Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you. Effective November 1, 2023
Minimum Water Billing Per Month
| Description | Amount |
| Meter Size/ Usage (gal.): | Minimum Bill Total: |
|---|---|
| 3/4" 0 - 2,000 | $31.24 + tax |
| 3/4'' 0 - 3,500(Commercial) | $70.28 + tax |
| 1" 0 - 3,500 | 70.28 + tax |
| 1 1/2'' 0 - 4,000 | $85.91 + tax |
| 2'' 0 - 8,000 | $214.72 + tax |
| 3'' 0 - 18,200 | 429.43 + tax |
| 4'' 0 - 22,800 | 566.04 + tax |
| 6'' 0 - 54,200 | 1,428.74 + tax |
| 8'' 0 - 74,200 | 2,146.96 + tax |
Water Cost Per Thousand Gallons
Above Minimum Consumption for Meter Site Plus $6.60 per thousand gallons
Minimum Sewer Per Month
| Description | Amount |
| Usage (gal.) | Minimum Bill Total: |
|---|---|
| 0 - 2,000 | $31.24 |
| 0 - 3,500 | $70.28 |
| 0 - 3,500 (Commercial) | $70.28 |
| 0 - 4,000 | $85.91 |
| 0 - 8,000 | $214.72 |
| 0 - 18,200 | $429.43 |
| 0 - 22,800 | $566.04 |
| 0 - 54,200 | $1,428.74 |
| 0 - 74,200 | $2,146.96 |
Sewer Rate
Above Minimum Consumption for Meter Site Plus $8.23 per thousand gallons
